Facebook Pixel
Starting at 238.95 kč VAT incl. 197.48 kč VAT excl. *
Retail Price 388.64 kč
-39

B&C CGSIRE - Sirocco Kids

  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
5/6 385.68 308.00 292.96 280.63 259.67 238.95 49
7/8 385.68 308.00 292.96 280.63 259.67 238.95 57
9/11 385.68 308.00 292.96 280.63 259.67 238.95 48
12/14 385.68 308.00 292.96 280.63 259.67 238.95 62
0 articles 0.00
Description

B&C CGSIRE

Reference: B601B, Sirocco, Sirocco-Kids, BC301

100% taffeta nylon. Full zip opening with zip pull. Hood concealed inside the collar. Fold-away jacket (K-way® system) in pocket with double slider zip. Adjustable bottom hem with 2 Velcro® tabs.

Custom
Specification
Fabric Nylon
Feature Pocket, Hood
Interesting Products

Reviews for B&C CGSIRE

Product rating :   5.0 on 2 votes


Bulk Orders

0 articles 0.00
226603 medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
5/6 385.68 308.00 292.96 280.63 259.67 238.95 104
7/8 385.68 308.00 292.96 280.63 259.67 238.95 86
9/11 385.68 308.00 292.96 280.63 259.67 238.95 124
12/14 385.68 308.00 292.96 280.63 259.67 238.95 132
10207 medium
Bottle Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
5/6 385.68 308.00 292.96 280.63 259.67 238.95 49
7/8 385.68 308.00 292.96 280.63 259.67 238.95 57
9/11 385.68 308.00 292.96 280.63 259.67 238.95 48
12/14 385.68 308.00 292.96 280.63 259.67 238.95 62
10209 medium
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
5/6 385.68 308.00 292.96 280.63 259.67 238.95 86
7/8 385.68 308.00 292.96 280.63 259.67 238.95 82
9/11 385.68 308.00 292.96 280.63 259.67 238.95 75
12/14 385.68 308.00 292.96 280.63 259.67 238.95 92
10211 medium
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
5/6 385.68 308.00 292.96 280.63 259.67 238.95 93
7/8 385.68 308.00 292.96 280.63 259.67 238.95 43
9/11 385.68 308.00 292.96 280.63 259.67 238.95 28
12/14 385.68 308.00 292.96 280.63 259.67 238.95 37
10212 medium
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
5/6 385.68 308.00 292.96 280.63 259.67 238.95 20
7/8 385.68 308.00 292.96 280.63 259.67 238.95 92
9/11 385.68 308.00 292.96 280.63 259.67 238.95 0
12/14 385.68 308.00 292.96 280.63 259.67 238.95 0
10213 medium
Ultra Yellow
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
5/6 385.68 308.00 292.96 280.63 259.67 238.95 125
7/8 385.68 308.00 292.96 280.63 259.67 238.95 126
9/11 385.68 308.00 292.96 280.63 259.67 238.95 123
12/14 385.68 308.00 292.96 280.63 259.67 238.95 128