Facebook Pixel
Starting at 90.25 kč VAT incl. 74.59 kč VAT excl. *
Retail Price 368.42 kč
-76

Gildan GN758 - DryBlend Double Piqué Polo

  1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S (-47%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 21
M (-47%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 0
XL (-47%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 0
2XL (-47%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 7
0 articles 0.00
Description

Gildan GN758

Reference: GIL75800

65% polyester / 35% ringspun. Stitched jersey. DryBlend technology, delivers moisture-wicking properties. Side seams with vents. Heat transfer label. Double stitching on bottom hem. 3 tone-on-tone button placket.

Weight
207g/m²

As an American brand, the standards can be different than the European ones. This article may size larger.
Specification
Fabric Cotton, Cotton-poly
Feature Buttons
Interesting Products

Reviews for Gildan GN758

Product rating :   5.0 on 1 votes


Bulk Orders

0 articles 0.00
1054581 medium
Charcoal
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S (-52%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 20
XL (-52%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 4
2XL (-52%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 0
282727 medium
Red
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S (-52%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 22
XL (-52%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 27
2XL (-52%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 10
3XL (-61%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 7
282724 medium
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S (-52%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 18
2XL (-52%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 14
3XL (-61%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 28
282721 medium
White
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S (-47%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 21
M (-47%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 0
XL (-47%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 0
2XL (-47%) 162.51 137.36 114.17 104.31 93.71 91.49 90.25 7