Starting at 135.63 kč VAT incl. 112.09 kč VAT excl. *

Gildan GD040 - DryBlend™ jersey knit polo

  1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 243.99 206.40 171.63 156.84 140.81 137.60 135.63 26
M 243.99 206.40 171.63 156.84 140.81 137.60 135.63 34
L 243.99 206.40 171.63 156.84 140.81 137.60 135.63 27
XL 243.99 206.40 171.63 156.84 140.81 137.60 135.63 10
2XL 243.99 206.40 171.63 156.84 140.81 137.60 135.63 36
0 articles 0.00
Description

Gildan GD040

Reference: GI8800, 8800, GN880

Contoured welt collar. Heat transfer label. Clean finished placket with reinforced bottom box. 3 woodtone buttons. Welt cuffs. Twin needle bottom hem. Moisture wicking fabric. Washing Instructions Machine wash warm. Inside out, with like colours. Only non-chlorine bleach. Tumble dry medium. Do not iron if decorated. Do not dry clean

Weight
185g/m²

As an American brand, the standards can be different than the European ones. This article may size larger.
Specification
Fabric Cotton, Cotton-poly
Interesting Products

Reviews for Gildan GD040

Product rating :   5.0 on 1 votes


Bulk Orders

0 articles 0.00
30829_medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 296.99 251.28 208.87 190.87 171.39 167.44 164.97 11
M 296.99 251.28 208.87 190.87 171.39 167.44 164.97 218
L 296.99 251.28 208.87 190.87 171.39 167.44 164.97 121
XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 43
2XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 37
30833_medium
Dark Heather
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 296.99 251.28 208.87 190.87 171.39 167.44 164.97 38
M 296.99 251.28 208.87 190.87 171.39 167.44 164.97 61
L 296.99 251.28 208.87 190.87 171.39 167.44 164.97 29
XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 32
2XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 0
30841_medium
Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 296.99 251.28 208.87 190.87 171.39 167.44 164.97 36
M 296.99 251.28 208.87 190.87 171.39 167.44 164.97 28
L 296.99 251.28 208.87 190.87 171.39 167.44 164.97 34
XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 49
2XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 62
30847_medium
Red
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 296.99 251.28 208.87 190.87 171.39 167.44 164.97 23
M 296.99 251.28 208.87 190.87 171.39 167.44 164.97 18
L 296.99 251.28 208.87 190.87 171.39 167.44 164.97 15
XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 35
2XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 30
30849_medium
Royal blue
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 296.99 251.28 208.87 190.87 171.39 167.44 164.97 23
M 296.99 251.28 208.87 190.87 171.39 167.44 164.97 27
L 296.99 251.28 208.87 190.87 171.39 167.44 164.97 10
XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 23
2XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 8
30853_medium
Sports Grey
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 296.99 251.28 208.87 190.87 171.39 167.44 164.97 36
M 296.99 251.28 208.87 190.87 171.39 167.44 164.97 60
L 296.99 251.28 208.87 190.87 171.39 167.44 164.97 35
XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 119
2XL 296.99 251.28 208.87 190.87 171.39 167.44 164.97 34
30855_medium
White
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 243.99 206.40 171.63 156.84 140.81 137.60 135.63 26
M 243.99 206.40 171.63 156.84 140.81 137.60 135.63 34
L 243.99 206.40 171.63 156.84 140.81 137.60 135.63 27
XL 243.99 206.40 171.63 156.84 140.81 137.60 135.63 10
2XL 243.99 206.40 171.63 156.84 140.81 137.60 135.63 36