Facebook Pixel
Starting at 516.13 kč VAT incl. 426.55 kč VAT excl. *
Retail Price 940.52 kč
-45

B&C BCI61 - Bcid.601

  1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 759.28 663.35 611.07 588.38 556.08 524.27 516.13 23
M 759.28 663.35 611.07 588.38 556.08 524.27 516.13 51
L 759.28 663.35 611.07 588.38 556.08 524.27 516.13 41
XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 37
2XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 46
3XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 46
0 articles 0.00
Description

B&C BCI61

100% taffeta. Windbreaker with thermo-insulating knit lining. Large zip closure with flap. Acrylic coating (AC) on exterior. Ergonomic hood in collar with Velcro® closure. 2 front pockets with flap. 1 wallet pocket. Elastic cuffs. Adjustable drawstring. Access for customization.

Specification
Feature Pocket, Hood
Type Full-zip
Interesting Products

Reviews for B&C BCI61


Bulk Orders

0 articles 0.00
281890 medium
Black
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 759.28 663.35 611.07 588.38 556.08 524.27 516.13 25
M 759.28 663.35 611.07 588.38 556.08 524.27 516.13 71
L 759.28 663.35 611.07 588.38 556.08 524.27 516.13 66
XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 75
2XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 69
3XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 19
281896 medium
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 759.28 663.35 611.07 588.38 556.08 524.27 516.13 39
M 759.28 663.35 611.07 588.38 556.08 524.27 516.13 13
L 759.28 663.35 611.07 588.38 556.08 524.27 516.13 19
XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 36
2XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 21
3XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 34
281887 medium
Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 759.28 663.35 611.07 588.38 556.08 524.27 516.13 25
M 759.28 663.35 611.07 588.38 556.08 524.27 516.13 67
L 759.28 663.35 611.07 588.38 556.08 524.27 516.13 80
XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 86
2XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 67
3XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 38
281893 medium
Orange
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 759.28 663.35 611.07 588.38 556.08 524.27 516.13 56
M 759.28 663.35 611.07 588.38 556.08 524.27 516.13 49
L 759.28 663.35 611.07 588.38 556.08 524.27 516.13 9
XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 70
2XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 36
3XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 32
281884 medium
Red
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 759.28 663.35 611.07 588.38 556.08 524.27 516.13 102
M 759.28 663.35 611.07 588.38 556.08 524.27 516.13 39
L 759.28 663.35 611.07 588.38 556.08 524.27 516.13 21
XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 46
2XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 8
3XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 10
281881 medium
White
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
S 759.28 663.35 611.07 588.38 556.08 524.27 516.13 23
M 759.28 663.35 611.07 588.38 556.08 524.27 516.13 51
L 759.28 663.35 611.07 588.38 556.08 524.27 516.13 41
XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 37
2XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 46
3XL 759.28 663.35 611.07 588.38 556.08 524.27 516.13 46