Starting at 137.11 kč VAT incl. 113.31 kč VAT excl. *
Retail Price 462.86 kč
-70

B&C DNM BC004 - Polo Dnm Forward

  1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 17
S (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 14
M (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 19
L (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 26
XL (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 14
0 articles 0.00
Description

B&C DNM BC004

Reference: B803F, CGPWD31

100% pre-shrunk ring-spun combed cotton (Heather Grey: 90% pre-shrunk ring-spun combed cotton/10% viscose). Piqué featuring a denim collar for a perfect DNM RAW look. Denim collar. 1x1 rib knitted cuffs. 2-button denim placket. Light contrast topstitch at sleeves & armholes & shoulders. Metallic buttons in antique brass. Necktape.

Weight
180g/m²
Specification
Feature Buttons
Interesting Products

Reviews for B&C DNM BC004


Bulk Orders

0 articles 0.00
276924_medium
Denim/Burgundy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 17
S (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 14
M (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 19
L (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 26
XL (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 14
276930_medium
Denim/Heather Grey
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 22
S (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 12
M (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 26
L (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 11
XL (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 0
276927_medium
Denim/Navy
Size 1-11 12-35 36-71 72-143 144-287 288-575 576 + Stock Qty.
XS (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 18
S (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 45
M (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 50
L (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 19
XL (-32%) 246.60 208.62 173.36 158.56 142.29 139.08 137.11 14